Bus Accident Charts
Total Occupant Fatalities in School Transportation-Related Crashes by Principal Impact Point on School Transportation Vehicle, 1997-2007 |
---|
Principal Impact Point on School Transportation Vehicle | Single-Vehicle Crash | Multiple-Vehicle Crash | Total |
---|
Crashes | Fatalities | Crashes | Fatalities | Crashes | Fatalities |
---|
Front | 16 | 20 | 35 | 45 | 51 | 65 |
Right Side | 6 | 8 | 9 | 11 | 15 | 19 |
Left Side | 3 | 4 | 8 | 8 | 11 | 12 |
Rear | 3 | 3 | 1 | 1 | 4 | 4 |
Top | 0 | 0 | 0 | 0 | 0 | 0 |
Undercarriage | 0 | 0 | 0 | 0 | 0 | 0 |
Non-Collision | 7 | 7 | 0 | 0 | 7 | 7 |
Other/Unknown | 1 | 1 | 1 | 1 | 2 | 2 |
11-Year Total | 36 | 43 | 54 | 66 | 90 | 109 |
School Transportation-Related Crashes Involving Occupant Fatalities, 1997-2007 |
---|
Year | Single-Vehicle Crash | Multiple-Vehicle Crash |
---|
Crashes | Fatalities | Crashes | Fatalities |
---|
1997 | 1 | 1 | 6 | 9 |
1998 | 1 | 2 | 4 | 4 |
1999 | 2 | 2 | 8 | 8 |
2000 | 9 | 11 | 8 | 10 |
2001 | 6 | 10 | 6 | 8 |
2002 | 2 | 2 | 1 | 1 |
2003 | 8 | 8 | 3 | 3 |
2004 | 2 | 2 | 5 | 5 |
2005 | 3 | 3 | 6 | 7 |
2006 | 0 | 0 | 5 | 8 |
2007 | 2 | 2 | 2 | 3 |
Total | 36 | 43 | 54 | 66 |
Average | 4 | 4 | 5 | 7 |
Note: Does not include occupants of other vehicles in school transportation-related crashes.
Source: NHTSA's National Center for Statistics and Analysis
Fatalities in School Transportation-Related Crashes by Time of Day, 1997-2007 |
---|
Time of Day | Occupants* | Pedestrians (School Age) | Total |
---|
Midnight-6:59 a.m. | 10 | 11 | 21 |
7-7:59 a.m. | 20 | 28 | 48 |
8-8:59 a.m. | 11 | 14 | 25 |
9-9:59 a.m. | 4 | 2 | 6 |
10-10:59 a.m. | 8 | 0 | 8 |
11-11:59 a.m. | 0 | 5 | 5 |
Noon-12:59 p.m. | 2 | 2 | 4 |
1-1:59 p.m. | 0 | 6 | 6 |
2-2:59 p.m. | 17 | 20 | 37 |
3-3:59 p.m. | 22 | 49 | 71 |
4-4:59 p.m. | 8 | 12 | 20 |
5-11:59 p.m. | 7 | 3 | 10 |
11-Year Total | 109 | 152 | 261 |
* Does not include occupants of other vehicles in school transportation-related crashes.
School-Age Pedestrians Killed in School Transportation-Related Crashes By Vehicle Maneuver, 1997-2007 |
---|
Vehicle Maneuver | School Bus Body Type | Vehicle Used as School Bus | Other Body Type | Total |
---|
Going Straight | 49 | 4 | 24 | 77 |
Slowing or Stopping in Traffic Lane | 2 | 0 | 0 | 2 |
Starting in Traffic Lane | 27 | 3 | 0 | 30 |
Passing or Overtaking Another Vehicle | 0 | 0 | 9 | 9 |
Leaving a Parked Position | 4 | 0 | 0 | 4 |
Maneuvering to Avoid an Animal, Pedestrian, Object, Other Vehicle, etc. | 0 | 0 | 2 | 2 |
Turning Right | 8 | 0 | 0 | 8 |
Turning Left | 13 | 1 | 0 | 14 |
Backing Up (Other Than for Parking) | 0 | 1 | 0 | 1 |
Negotiating a Curve | 1 | 1 | 1 | 3 |
Entering Parked Position | 1 | 0 | 0 | 1 |
Changing Lanes | 0 | 0 | 1 | 1 |
11-Year Total | 105 | 10 | 37 | 152 |
Related Content