Drunk Driving Charts
Persons Killed, by Highest Blood Alcohol Concentration (BAC) in the Crash, 1994-2007 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | BAC=.00 | BAC=.01-.07 | BAC=.08+ | BAC=.01+ | Total Number | ||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||
1994 | 24,948 | 61 | 2,236 | 5 | 13,390 | 33 | 15,626 | 38 | 40,716 |
1995 | 25,768 | 62 | 2,416 | 6 | 13,478 | 32 | 15,893 | 38 | 41,817 |
1996 | 26,052 | 62 | 2,415 | 6 | 13,451 | 32 | 15,866 | 38 | 42,065 |
1997 | 26,902 | 64 | 2,216 | 5 | 12,757 | 30 | 14,973 | 36 | 42,013 |
1998 | 26,477 | 64 | 2,353 | 6 | 12,546 | 30 | 14,899 | 36 | 41,501 |
1999 | 26,798 | 64 | 2,235 | 5 | 12,555 | 30 | 14,790 | 36 | 41,717 |
2000 | 26,082 | 62 | 2,422 | 6 | 13,324 | 32 | 15,746 | 38 | 41,945 |
2001 | 26,334 | 62 | 2,441 | 6 | 13,290 | 31 | 15,731 | 37 | 42,196 |
2002 | 27,080 | 63 | 2,321 | 5 | 13,472 | 31 | 15,793 | 37 | 43,005 |
2003 | 27,328 | 64 | 2,327 | 5 | 13,096 | 31 | 15,423 | 36 | 42,884 |
2004 | 27,413 | 64 | 2,212 | 5 | 13,099 | 31 | 15,311 | 36 | 42,836 |
2005 | 27,423 | 63 | 2,404 | 6 | 13,582 | 31 | 15,985 | 37 | 43,510 |
2006 | 26,633 | 62 | 2,479 | 6 | 13,491 | 32 | 15,970 | 37 | 42,708 |
2007 | 25,555 | 62 | 2,388 | 6 | 12,998 | 32 | 15,378 | 37 | 41,059 |
Note: NHTSA estimates alcohol involvement when alcohol test results are known.
Fatalities, by Role, in Crashes Involving at Least One Driver with a BAC of .08 or Higher, 2007 | ||
---|---|---|
Role | Number | Percent of Total |
Driver with BAC=.08+ | 8,644 | 66.5% |
Passenger Riding with Driver with BAC=.08+ | 2,148 | 16.5% |
Occupants of Other Vehicles | 1,433 | 11.0% |
Nonoccupants | 773 | 5.9% |
Total Fatalities | 12,998 | 100.0% |
Related Content