Drunk Driving Data
Number, Percent, and Rate of Alcohol-Impaired Driving Fatalities in the United States, 1998-2007 | ||||
---|---|---|---|---|
Year | Total Fatalities | Alcohol-Impaired Driving Fatalities | ||
Number | % of Total Fatalities | Fatality Rate Per 100 Million VMT | ||
1998 | 41,501 | 12,546 | 30.2% | 0.48 |
1999 | 41,717 | 12,555 | 30.1% | 0.47 |
2000 | 41,945 | 13,324 | 31.8% | 0.49 |
2001 | 42,196 | 13,290 | 31.5% | 0.48 |
2002 | 43,005 | 13,472 | 31.3% | 0.47 |
2003 | 42,884 | 13,096 | 30.5% | 0.45 |
2004 | 42,836 | 13,099 | 30.6% | 0.44 |
2005 | 43,510 | 13,582 | 31.2% | 0.45 |
2006 | 42,078 | 13,491 | 31.6% | 0.45 |
2007 | 41,059 | 12,998 | 31.7% | 0.43 |
Total and Alcohol-Impaired Driving Fatalities, 2007 and 2008, by State | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
State | 2007 | 2008 | 2007 to 2008 Change | |||||||
Total Fatalities | Alcohol-Impaired Driving Fatalities | Total Fatalities | Alcohol-Impaired Driving Fatalities | Total Fatalities | Alcohol-Impaired Driving Fatalities | |||||
# | % | # | % | Change | % Change | Change | % Change | |||
Alabama | 1,110 | 377 | 34% | 966 | 315 | 33% | -144 | -13% | -62 | -16% |
Alaska | 82 | 25 | 30% | 62 | 21 | 33% | -20 | -24% | -4 | -16% |
Arizona | 1,071 | 337 | 32% | 937 | 266 | 28% | -134 | -13% | -71 | -21% |
Arkansas | 649 | 181 | 28% | 600 | 171 | 28% | -49 | -7.8% | -10 | -5.5% |
California | 3,995 | 1,132 | 28% | 3,434 | 1,029 | 30% | -561 | -14% | -103 | -9.1% |
Colorado | 554 | 167 | 30% | 548 | 173 | 32% | -6 | -1.1% | +6 | +3.6% |
Connecticut | 296 | 111 | 37% | 264 | 86 | 32% | -32 | -11% | -25 | -23% |
Delaware | 117 | 47 | 41% | 121 | 45 | 37% | +4 | +3.4% | -2 | -4.3% |
Dist. of Columbia | 44 | 16 | 37% | 34 | 9 | 26% | -10 | -23% | -7 | -44% |
Florida | 3,213 | 917 | 29% | 2,978 | 875 | 29% | -235 | -7.3% | -42 | -4.6% |
Georgia | 1,641 | 445 | 27% | 1,493 | 416 | 28% | -148 | -9.0% | -29 | -6.5% |
Hawaii | 138 | 44 | 32% | 107 | 42 | 39% | -31 | -22% | -2 | -4.5% |
Idaho | 252 | 71 | 28% | 232 | 78 | 34% | -20 | -7.9% | +7 | +10% |
Illinois | 1,248 | 439 | 35% | 1,043 | 362 | 35% | -205 | -16% | -77 | -18% |
Indiana | 898 | 224 | 25% | 814 | 208 | 26% | -84 | -9.4% | -16 | -7.1% |
Iowa | 446 | 108 | 24% | 412 | 89 | 22% | -34 | -7.6% | -19 | -18% |
Kansas | 416 | 109 | 26% | 385 | 145 | 38% | -31 | -7.5% | +36 | +33% |
Kentucky | 864 | 212 | 25% | 826 | 200 | 24% | -38 | -4.4% | -12 | -5.7% |
Louisiana | 993 | 375 | 38% | 912 | 338 | 37% | -81 | -8.2% | -37 | -10% |
Maine | 183 | 66 | 36% | 155 | 43 | 28% | -28 | -15% | -23 | -35% |
Maryland | 614 | 178 | 29% | 591 | 152 | 26% | -23 | -3.7% | -26 | -15% |
Massachusetts | 434 | 155 | 36% | 363 | 124 | 34% | -71 | -16% | -31 | -20% |
Michigan | 1,087 | 304 | 28% | 980 | 282 | 29% | -107 | -9.8% | -22 | -7.2% |
Minnesota | 510 | 173 | 34% | 456 | 135 | 30% | -54 | -11% | -38 | -22% |
Mississippi | 884 | 316 | 36% | 783 | 266 | 34% | -101 | -11% | -50 | -16% |
Missouri | 992 | 333 | 34% | 960 | 310 | 32% | -32 | -3.2% | -23 | -6.9% |
Montana | 277 | 105 | 38% | 229 | 91 | 40% | -48 | -17% | -14 | -13% |
Nebraska | 256 | 77 | 30% | 208 | 55 | 27% | -48 | -19% | -22 | -29% |
Nevada | 373 | 118 | 32% | 324 | 107 | 33% | -49 | -13% | -11 | -9.3% |
New Hampshire | 129 | 34 | 26% | 139 | 45 | 32% | +10 | +7.8% | +11 | +32% |
New Jersey | 724 | 201 | 28% | 590 | 154 | 26% | -134 | -19% | -47 | -23% |
New Mexico | 413 | 132 | 32% | 366 | 105 | 29% | -47 | -11% | -27 | -20% |
New York | 1,332 | 377 | 28% | 1,231 | 341 | 28% | -101 | -7.6% | -36 | -9.5% |
North Carolina | 1,676 | 497 | 30% | 1,433 | 423 | 30% | -243 | -14% | -74 | -15% |
North Dakota | 111 | 53 | 48% | 104 | 47 | 46% | -7 | -6.3% | -6 | -11% |
Ohio | 1,255 | 389 | 31% | 1,190 | 356 | 30% | -65 | -5.2% | -33 | -8.5% |
Oklahoma | 766 | 223 | 29% | 749 | 244 | 33% | -17 | -2.2% | +21 | +9.4% |
Oregon | 455 | 148 | 33% | 416 | 136 | 33% | -39 | -8.6% | -12 | -8.1% |
Pennsylvania | 1,491 | 504 | 34% | 1,468 | 496 | 34% | -23 | -1.5% | -8 | -1.6% |
Rhode Island | 69 | 22 | 32% | 65 | 25 | 38% | -4 | -5.8% | +3 | +14% |
South Carolina | 1,077 | 464 | 43% | 920 | 403 | 44% | -157 | -15% | -61 | -13% |
South Dakota | 146 | 44 | 30% | 119 | 34 | 29% | -27 | -18% | -10 | -23% |
Tennessee | 1,211 | 377 | 31% | 1,035 | 327 | 32% | -176 | -15% | -50 | -13% |
Texas | 3,466 | 1,333 | 38% | 3,382 | 1,269 | 38% | -84 | -2.4% | -64 | -4.8% |
Utah | 299 | 56 | 19% | 275 | 46 | 17% | -24 | -8.0% | -10 | -18% |
Vermont | 66 | 22 | 34% | 73 | 12 | 16% | +7 | +11% | -10 | -45% |
Virginia | 1,027 | 303 | 29% | 824 | 294 | 36% | -203 | -20% | -9 | -3.0% |
Washington | 571 | 195 | 34% | 521 | 182 | 35% | -50 | -8.8% | -13 | -6.7% |
West Virginia | 432 | 138 | 32% | 380 | 128 | 34% | -52 | -12% | -10 | -7.2% |
Wisconsin | 756 | 314 | 42% | 605 | 208 | 34% | -151 | -20% | -106 | -34% |
Wyoming | 150 | 50 | 33% | 159 | 67 | 42% | +9 | +6.0% | +17 | +34% |
U.S. Total | 41,259 | 13,041 | 32% | 37,261 | 11,773 | 32% | -3,996 | -9.7% | -1,268 | -9.7% |
Puerto Rico | 452 | 142 | 31% | 399 | 132 | 33% | -53 | -12% | -10 | -7.0% |
Related Content